S80 MOBILE PAYMENT TERMINAL
- Key Features
- Product Description
- Specifications
- Powerful 32‐bit, ARM9 CPU
- Large Memory Capacity
- High‐Speed Thermal Printer
- 4 ATM‐Style Function Keys
- Combined power and modem cabling
- PCI PTS Online and Offline Approved
- Ruggedized and stylish
- Wireless Connectivity Options
The S80 is a compact, secure and ruggedized payment terminal capable of processing payments with a variety of connectivity options. Equipped with a 32‐Bit ARM9 CPU, large memory, and a high‐speed thermal printer, the S80 is an ideal payment device for use in banking, large retail, hospitality, food service, and convenience stores. The S80 has an intuitive ATM‐style interface and ergonomic keypad for easy operation, which results in reduced training costs. The S80 is also capable of running up to 23 payment applications and parameters, making this a powerful solution for many business applications.
| CPU | 32‐bit, ARM9 |
| Memory | 8 or 16MB FLASH , 16 or 64MB SDRAM |
| Display | 128×64 pixel LCD, LED backlight |
| Keypad | 10 alphanumeric keys, 8 functional keys, 4 ATM keys,1 switch(ON) key |
| Magnetic Card Reader | Track 1/2/3, bi‐directional swipe |
| IC Card Reader | 1, EMV2000 compliant |
| Card Slots | 3, ISO7816 SAM (option for 1 SIM) |
| Modem | Sync. (SDLC 9600bps) Async. (V.92, 56Kbps) |
| Peripheral Ports | 1 RS232, 1 PIN Pad, 1 Line port, 1 Ethernet, 1 USB |
| Printer | Thermal printer, Speed: 20 lines/sec Paper width: 58mm Paper roll outer diameter:50mm |
| Power Supply | Input: 100~240VAC,50Hz/60Hz,1.5A Output:8.2VDC,5.0A |
| Working Environment | Temperature: 32℉~122℉(0℃~50℃) R.H.: 10%~90%(non-condense) |
| Storage Environment | Temperature: -4℉~158℉(-20℃~70℃) R.H.:10%~90%(non-condense) |
| Dimensions | 8.50inX3.74inX3.39in (LxWxH, including privacy shield) (216mmx95mmx86mm) |
| Weight | 1.16 lbs (525g) |
| Options : | GSM/GPRS or WiFi module |
| External (side by side) Contactless Card Reader module (ISO/IEC14443 Type A/B, 4 LEDs RF Indicator) |
|
| Mass storage: 128MB |

| Products |
For more information, please contact us or complete this form:


